<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Limfy.com &#187; Google</title>
	<atom:link href="http://www.limfy.com/tag/google/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.limfy.com</link>
	<description>iPhone, iPod, and iPad Blog, How-to guide, latest technology news</description>
	<lastBuildDate>Fri, 03 Feb 2012 01:22:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Android Stores Your Location Data Too</title>
		<link>http://www.limfy.com/2011/04/android-stores-your-location-data-too/</link>
		<comments>http://www.limfy.com/2011/04/android-stores-your-location-data-too/#comments</comments>
		<pubDate>Sun, 24 Apr 2011 03:00:07 +0000</pubDate>
		<dc:creator>Alvin Lim</dc:creator>
				<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[Android Track Location]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[GPS]]></category>
		<category><![CDATA[iPhone]]></category>

		<guid isPermaLink="false">http://www.limfy.com/?p=4256</guid>
		<description><![CDATA[If you have read the news regarding iPhone is storing your location data, now we know Android did the same too! The big brother did the same thing as Apple. It is said that the location data is stored in a file called &#8220;cache.cell&#8221; which contains information like latitude, longitude, and time. However, this file [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>If you have read the news regarding iPhone is storing your location data, now we know Android did the same too! The big brother did the same thing as Apple.</p>
<p><img class="aligncenter size-full wp-image-4257" title="android-big-brother-watching-you" src="http://www.limfy.com/wp-content/Uploads/2011/04/android-big-brother-watching-you.jpg" alt="" width="413" height="365" /></p>
<p>It is said that the location data is stored in a file called &#8220;cache.cell&#8221; which contains information like latitude, longitude, and time. However, this file is only accessible by rooted devices. According to the report:</p>
<blockquote><p>After a period of time, 12 hours for cellular data and 48 hours for WiFi data, has passed, the location data is renewed by a new request from Google. It is also limited to a maximum number of entries so that the database doesn’t grow too large.</p></blockquote>
<p>Are you aware of your location data being track by Google?</p>
<p>via <a href="http://www.mactrast.com/2011/04/22/news-flash-android-stores-your-location-data-too/" target="_blank">MacTrast</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.limfy.com/2011/04/android-stores-your-location-data-too/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Create Multiple Mailboxes on iPhone 4, iPod and iPad</title>
		<link>http://www.limfy.com/2010/11/how-to-create-multiple-mailboxes-on-iphone-4/</link>
		<comments>http://www.limfy.com/2010/11/how-to-create-multiple-mailboxes-on-iphone-4/#comments</comments>
		<pubDate>Sun, 07 Nov 2010 11:00:50 +0000</pubDate>
		<dc:creator>Alvin Lim</dc:creator>
				<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[How To]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Email]]></category>
		<category><![CDATA[GMail]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Hotmail]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[iPhone 3GS]]></category>
		<category><![CDATA[iPhone 4]]></category>
		<category><![CDATA[iPhone User Guides]]></category>
		<category><![CDATA[Outlook]]></category>
		<category><![CDATA[Yahoo]]></category>

		<guid isPermaLink="false">http://www.limfy.com/?p=2462</guid>
		<description><![CDATA[There are times when you want to read email on your iPhone 4 or iPhone 3GS but reading through web browser like safari does not gives the best user experience since all the emails will be reading online. To have the best reading email pleasure, you can create new mailbox on iPhone. Mailbox on iPhone [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>There are times when you want to read email on your iPhone 4 or iPhone 3GS but reading through web browser like safari does not gives the best user experience since all the emails will be reading online. To have the best reading email pleasure, you can create new mailbox on iPhone. Mailbox on iPhone supports wide varieties of different email providers like GMail, Hotmail, YahooMail and Outlook. Don&#8217;t worry if you are not sure about the POP3 address as iPhone will configure the settings automatically for you.</p>
<p><img class="aligncenter size-full wp-image-2465" title="iphone-mail-account" src="http://www.limfy.com/wp-content/Uploads/2010/11/iphone-mail-account.jpg" alt="" width="320" height="480" /> To setup a new mailbox account. Follow these instructions.</p>
<ol>
<li>Open <strong>Settings </strong>on your Home screen.</li>
<li>Tap on <strong>Mail, Contacts, Calendars</strong>.</li>
<li>Tap on <strong>Add Account&#8230;</strong></li>
<li>You will have option to choose the mail providers. If your email provider is not list here, tap on <strong>Other</strong>.</li>
<li>After you have choose the email provider, enter your email address and password.</li>
<li>Once your account is setup successfully, it will start downloading latest emails on your inbox(You can change the email fetching settings later).</li>
<li>Open <strong>Mail</strong> on your Home screen to start enjoy reading emails on iPhone.</li>
</ol>
<p>Mailboxes on iPhone are stored offline but still will connecting to mail server checking for latest emails. However, reading emails are much more faster than ever because it were downloaded to your iPhone device already.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.limfy.com/2010/11/how-to-create-multiple-mailboxes-on-iphone-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Search for iPhone Web Apps Easily with OpenAppMkt</title>
		<link>http://www.limfy.com/2010/08/how-to-search-for-iphone-web-apps-easily-with-openappmkt/</link>
		<comments>http://www.limfy.com/2010/08/how-to-search-for-iphone-web-apps-easily-with-openappmkt/#comments</comments>
		<pubDate>Wed, 18 Aug 2010 23:30:24 +0000</pubDate>
		<dc:creator>Alvin Lim</dc:creator>
				<category><![CDATA[How To]]></category>
		<category><![CDATA[iPhone Apps]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[GMail]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Google Buzz]]></category>
		<category><![CDATA[Google Maps]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[iPhone 3GS]]></category>
		<category><![CDATA[iPhone 4]]></category>
		<category><![CDATA[YouTube]]></category>

		<guid isPermaLink="false">http://www.limfy.com/?p=1953</guid>
		<description><![CDATA[Apple App Store on iPhone is not displaying all the apps while most of the time it will just display the most popular and latest apps in the market. You could have miss out some good apps which very difficult to find in the app store. Most of the developers will promote their apps across [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Apple App Store on iPhone is not displaying all the apps while most of the time it will just display the most popular and latest apps in the market. You could have miss out some good apps which very difficult to find in the app store. Most of the developers will promote their apps across the web to get their app listed on top downloaded faster. Many good apps still hidden and is not easily found by users. You can search by categories, top picks and search keywords.</p>
<p><img src="http://www.limfy.com/wp-content/Uploads/2010/08/OpenAppMkt-1.jpg" alt="" title="OpenAppMkt-1" width="320" height="480" class="aligncenter size-full wp-image-1954" /></p>
<p>While OpenAppMkt is similar to AppStore and it is not associated with Apple but it display all Web Apps only. Mean all the apps listing is basically a website or web page which are optimize for iPhone device like Google Map, YouTube and web games. No download is necessary. What you need do is just click the add button and add the web app into your home screen.</p>
<p><img src="http://www.limfy.com/wp-content/Uploads/2010/08/OpenAppMkt-2.jpg" alt="" title="OpenAppMkt-2" width="320" height="480" class="aligncenter size-full wp-image-1955" /></p>
<p>The next time you want to open the web app, just touch the app icon on home screen where you have added. OpenAppMkt user interface screen is exactly the same as Apple AppStore such as those back buttons, download button, and screen shots of the app. iPhone users will find it easy to use. Not all the web apps are free though. Some web apps will charge user $1 or more. Some web apps also required user to register and log-in before they can download the app even it is free.</p>
<p><img src="http://www.limfy.com/wp-content/Uploads/2010/08/OpenAppMkt-3.jpg" alt="" title="OpenAppMkt-3" width="320" height="480" class="aligncenter size-full wp-image-1956" /></p>
<p>I have added Google Map Web version. It is a bit different than the iPhone built-in version. Web version can share map location easily to others via GMail, YouTube and Buzz. Google Map Web version seems to be a bit slow and lag when viewing the route map area. Unlike the iPhone version which is more stable, accurate and allow to drop pins to change direction.</p>
<p>OpenAppMkt is an alternative web app store for iPhone users. OpenAppMkt is aim to help developer who has been rejected to publish their app on Apple AppStore. If you like web apps, you can consider OpenAppMkt. Currently, it has not much web apps available but the listing will be updated when they have manual picked new apps. Download and try it at openappmkt.com</p>
]]></content:encoded>
			<wfw:commentRss>http://www.limfy.com/2010/08/how-to-search-for-iphone-web-apps-easily-with-openappmkt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Update My Blog with PageRank 2</title>
		<link>http://www.limfy.com/2009/06/google-update-my-blog-with-pagerank2/</link>
		<comments>http://www.limfy.com/2009/06/google-update-my-blog-with-pagerank2/#comments</comments>
		<pubDate>Mon, 29 Jun 2009 02:26:13 +0000</pubDate>
		<dc:creator>Alvin Lim</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Google]]></category>

		<guid isPermaLink="false">http://www.limfy.com/?p=652</guid>
		<description><![CDATA[Google seems to update the PageRank very frequently. Google just updated my blog with PageRank 1 early of this month and now it jump to 2. Although, it is almost end of the month but I get two PageRank increase within a month. I know some of the bloggers also having this so I don&#8217;t [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Google seems to update the PageRank very frequently. <a href="http://www.limfy.com/2009/06/my-blog-has-google-page-rank-1/">Google just updated my blog with PageRank 1</a> early of this month and now it jump to 2. Although, it is almost end of the month but I get two PageRank increase within a month. I know some of the bloggers also having this so I don&#8217;t think it is a big issue for blogger who has increase two PageRank within a month.</p>
<p>Let&#8217;s see how the PageRank will affect my blog after a few months later. With the increase, my blog will have higher value. This is a simple achievement and satisfaction I get from my blog <img src='http://www.limfy.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.limfy.com/2009/06/google-update-my-blog-with-pagerank2/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>My blog has Google Page Rank 1</title>
		<link>http://www.limfy.com/2009/06/my-blog-has-google-page-rank-1/</link>
		<comments>http://www.limfy.com/2009/06/my-blog-has-google-page-rank-1/#comments</comments>
		<pubDate>Mon, 08 Jun 2009 00:46:38 +0000</pubDate>
		<dc:creator>Alvin Lim</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Google]]></category>

		<guid isPermaLink="false">http://www.limfy.com/?p=605</guid>
		<description><![CDATA[Finally, my blog has Google PR1 after four months of blogging. I admit that I am not really working hard in these four months to increase my blog traffic because I have been busy doing other stuff. Although, it is just PR1 I am feeling happy for this achievement already. It means that my ways [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Finally, <a href="http://www.limfy.com">my blog has Google PR1</a> after four months of blogging. I admit that I am not really working hard in these four months to increase my blog traffic because I have been busy doing other stuff. Although, it is just PR1 I am feeling happy for this achievement already. It means that my ways of blogging are correct and workable. It is the sign of I am on the right track.</p>
<p>PageRank 1 isn&#8217;t a high figure but it is the beginning level of page ranking. If my PageRank goes up to PR2 or PR3 within 4 months of blogging, that will be something wrong with my blog already except my blog is super popular <img src='http://www.limfy.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.limfy.com/2009/06/my-blog-has-google-page-rank-1/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>New Google Chrome 2 prove to increase speed</title>
		<link>http://www.limfy.com/2009/05/new-google-chrome-prove-to-increase-speed/</link>
		<comments>http://www.limfy.com/2009/05/new-google-chrome-prove-to-increase-speed/#comments</comments>
		<pubDate>Tue, 26 May 2009 00:29:13 +0000</pubDate>
		<dc:creator>Alvin Lim</dc:creator>
				<category><![CDATA[Software]]></category>
		<category><![CDATA[Google]]></category>

		<guid isPermaLink="false">http://www.limfy.com/?p=553</guid>
		<description><![CDATA[The new Google Chrome browser has roll out last few days ago and it has some new improvements made into the previous version. Although Google Chrome still very new to users and not many end users are using it, the browser seems to focus on speed of browsing and concentrate on user friendly. For my [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>The new Google Chrome browser has roll out last few days ago and it has some new improvements made into the previous version. Although Google Chrome still very new to users and not many end users are using it, the browser seems to focus on speed of browsing and concentrate on user friendly. For my personal reference, Google Chrome always open faster at first time and use less memory compare to Firefox which always take more than 5 seconds to open at first time. </p>
<p><img src="http://www.limfy.com/wp-content/Uploads/2009/05/google-chrome.gif" alt="google-chrome" title="google-chrome" width="428" height="286" class="alignnone size-full wp-image-554" /></p>
<p><strong>Increased Speed</strong><br />
Making the web faster continues to be our main area of focus. Thanks to a new version of WebKit and an update to our JavaScript engine, V8, interactive web pages will run even faster. We&#8217;ve also made sure that JavaScript keeps running fast even when you have lots of tabs open. Try opening a bunch of web applications and then running your favorite benchmark. You can read more about V8 in our JavaScript scalability post on the Chromium blog.</p>
<p><strong>Improved New Tab Page</strong><br />
The most requested feature from users was the ability to remove thumbnails from the New Tab page. Now you can finally hide that embarrassing gossip blog from the Most Visited section.</p>
<p><strong>Increased Stability</strong><br />
Google Chrome is more stable than ever&#8211;we have fixed over 300 bugs that caused crashes since launch.</p>
<p><strong>Full Screen Mode</strong><br />
If you&#8217;ve ever given a presentation or watched a large video using Google Chrome, you might have wished you could use every last pixel on your screen for the content. Now you can hide the title bar and the rest of the browser window by hitting F11 or selecting the option in the Tools menu.</p>
<p><strong>Form Autofill</strong><br />
Filling out your information in forms over and over again can be tedious. Form autofill helps by showing information you&#8217;ve previously entered into the same form fields automatically. If at any point you want to clear out your information, that&#8217;s easy to do from the Tools menu.</p>
<p><a href="http://chrome.blogspot.com/2009/03/google-chrome-has-new-beta_17.html">The benchmark</a> shows the new version is almost twice as fast compared to original version which is a very big improvements. There are too much browsers available already and for me, Google Chrome just an alternative browser when both IE and Firefox doesn&#8217;t suit my preference. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.limfy.com/2009/05/new-google-chrome-prove-to-increase-speed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

